SBI Long Term Equity Fund - Regular Plan- Growth
(Erstwhile SBI Magnum Taxgain Scheme 1993 - Regular Plan- Growth)
Category: Equity: ELSS |
Launch Date: 31-03-1993 |
Asset Class: Equity |
Benchmark: BSE 500 TRI |
Expense Ratio: 1.6% As on (30-12-2024) |
Status: Open Ended Schemes |
Minimum Investment: 500.0 |
Minimum Topup: 500.0 |
Total Assets: 2,779.11 Cr As on (31-12-2024) |
Turn over: 20% |
411.0092
-5.76 (-1.4023%)
12.38%
BSE 500 TRI 12.43%
PERFORMANCE of SBI Long Term Equity Fund - Regular Plan- Growth
Scheme Performance (%)
Data as on - 21-01-2025Yearly Performance (%)
Fund Managers
Dinesh Balachandran
Investment Objective
The scheme seeks capital appreciation through investments in equities, cumulative convertible preference shares and fully convertible debentures and bonds. The scheme was converted into an open-ended plan in November 1999.
MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)
NAV Date | NAV | Units | Market Value |
Returns (%) |
---|---|---|---|---|
31-03-1993 | 10.0 | 10000.0 | 100000 | 0.0 % |
30-07-1993 | 10.76 | 10000.0 | 107600 | 7.6 % |
30-07-1993 | 10.76 | 10000.0 | 107600 | 7.6 % |
30-07-1993 | 10.76 | 10000.0 | 107600 | 7.6 % |
30-07-1993 | 10.76 | 10000.0 | 107600 | 7.6 % |
30-09-1993 | 11.58 | 10000.0 | 115800 | 15.8 % |
30-09-1993 | 11.58 | 10000.0 | 115800 | 15.8 % |
26-11-1993 | 11.95 | 10000.0 | 119500 | 19.5 % |
31-12-1993 | 12.58 | 10000.0 | 125800 | 25.8 % |
31-12-1993 | 12.58 | 10000.0 | 125800 | 25.8 % |
25-02-1994 | 14.51 | 10000.0 | 145100 | 45.1 % |
25-03-1994 | 14.28 | 10000.0 | 142800 | 42.8 % |
30-04-1994 | 14.5 | 10000.0 | 145000 | 45.0 % |
30-04-1994 | 14.5 | 10000.0 | 145000 | 45.0 % |
10-06-1994 | 14.62 | 10000.0 | 146200 | 46.2 % |
01-07-1994 | 14.87 | 10000.0 | 148700 | 48.7 % |
29-07-1994 | 15.62 | 10000.0 | 156200 | 56.2 % |
02-09-1994 | 17.1 | 10000.0 | 171000 | 71.0 % |
30-09-1994 | 16.61 | 10000.0 | 166100 | 66.1 % |
28-10-1994 | 16.65 | 10000.0 | 166500 | 66.5 % |
02-12-1994 | 16.63 | 10000.0 | 166300 | 66.3 % |
06-01-1995 | 15.05 | 10000.0 | 150500 | 50.5 % |
03-02-1995 | 14.72 | 10000.0 | 147200 | 47.2 % |
03-03-1995 | 14.17 | 10000.0 | 141700 | 41.7 % |
05-05-1995 | 11.82 | 10000.0 | 118200 | 18.2 % |
05-05-1995 | 11.82 | 10000.0 | 118200 | 18.2 % |
08-06-1995 | 11.72 | 10000.0 | 117200 | 17.2 % |
14-07-1995 | 11.5 | 10000.0 | 115000 | 15.0 % |
28-07-1995 | 11.93 | 10000.0 | 119300 | 19.3 % |
01-09-1995 | 11.21 | 10000.0 | 112100 | 12.1 % |
29-09-1995 | 11.55 | 10000.0 | 115500 | 15.5 % |
03-11-1995 | 11.33 | 10000.0 | 113300 | 13.3 % |
01-12-1995 | 10.14 | 10000.0 | 101400 | 1.4 % |
05-01-1996 | 10.42 | 10000.0 | 104200 | 4.2 % |
02-02-1996 | 10.58 | 10000.0 | 105800 | 5.8 % |
01-03-1996 | 11.31 | 10000.0 | 113100 | 13.1 % |
29-03-1996 | 10.43 | 10000.0 | 104300 | 4.3 % |
17-05-1996 | 11.54 | 10000.0 | 115400 | 15.4 % |
28-06-1996 | 11.49 | 10000.0 | 114900 | 14.9 % |
28-06-1996 | 11.49 | 10000.0 | 114900 | 14.9 % |
02-08-1996 | 10.4 | 10000.0 | 104000 | 4.0 % |
30-08-1996 | 10.06 | 10000.0 | 100600 | 0.6 % |
04-10-1996 | 8.67 | 10000.0 | 86700 | -13.3 % |
01-11-1996 | 8.66 | 10000.0 | 86600 | -13.4 % |
29-11-1996 | 8.07 | 10000.0 | 80700 | -19.3 % |
03-01-1997 | 8.86 | 10000.0 | 88600 | -11.4 % |
31-01-1997 | 9.05 | 10000.0 | 90500 | -9.5 % |
28-02-1997 | 9.39 | 10000.0 | 93900 | -6.1 % |
28-03-1997 | 9.42 | 10000.0 | 94200 | -5.8 % |
02-05-1997 | 9.73 | 10000.0 | 97300 | -2.7 % |
30-05-1997 | 9.44 | 10000.0 | 94400 | -5.6 % |
04-07-1997 | 10.41 | 10000.0 | 104100 | 4.1 % |
01-08-1997 | 11.06 | 10000.0 | 110600 | 10.6 % |
29-08-1997 | 10.16 | 10000.0 | 101600 | 1.6 % |
30-09-1997 | 10.0 | 10000.0 | 100000 | 0.0 % |
31-10-1997 | 9.7175 | 10000.0 | 97175 | -2.83 % |
28-11-1997 | 9.12 | 10000.0 | 91200 | -8.8 % |
02-01-1998 | 9.3475 | 10000.0 | 93475 | -6.53 % |
29-01-1998 | 8.49 | 10000.0 | 84900 | -15.1 % |
06-03-1998 | 9.3894 | 10000.0 | 93894 | -6.11 % |
31-03-1998 | 10.105 | 10000.0 | 101050 | 1.05 % |
01-05-1998 | 11.2863 | 10000.0 | 112863 | 12.86 % |
29-05-1998 | 11.1235 | 10000.0 | 111235 | 11.24 % |
03-07-1998 | 8.6565 | 10000.0 | 86565 | -13.44 % |
31-07-1998 | 9.6369 | 10000.0 | 96369 | -3.63 % |
28-08-1998 | 9.2758 | 10000.0 | 92758 | -7.24 % |
30-09-1998 | 10.331 | 10000.0 | 103310 | 3.31 % |
30-10-1998 | 9.8305 | 10000.0 | 98305 | -1.7 % |
04-12-1998 | 9.6969 | 10000.0 | 96969 | -3.03 % |
01-01-1999 | 10.5789 | 10000.0 | 105789 | 5.79 % |
29-01-1999 | 12.0033 | 10000.0 | 120033 | 20.03 % |
05-03-1999 | 14.479 | 10000.0 | 144790 | 44.79 % |
31-03-1999 | 16.1027 | 10000.0 | 161027 | 61.03 % |
30-04-1999 | 14.356 | 10000.0 | 143560 | 43.56 % |
28-05-1999 | 15.3754 | 10000.0 | 153754 | 53.75 % |
02-07-1999 | 16.6917 | 10000.0 | 166917 | 66.92 % |
30-07-1999 | 19.54 | 10000.0 | 195400 | 95.4 % |
03-09-1999 | 22.7807 | 10000.0 | 227807 | 127.81 % |
30-09-1999 | 25.2876 | 10000.0 | 252876 | 152.88 % |
29-10-1999 | 24.8224 | 10000.0 | 248224 | 148.22 % |
29-11-1999 | 29.6628 | 10000.0 | 296628 | 196.63 % |
28-12-1999 | 37.609 | 10000.0 | 376090 | 276.09 % |
28-01-2000 | 49.5237 | 10000.0 | 495237 | 395.24 % |
28-02-2000 | 54.729 | 10000.0 | 547290 | 447.29 % |
28-03-2000 | 53.7325 | 10000.0 | 537325 | 437.32 % |
28-04-2000 | 27.427 | 10000.0 | 274270 | 174.27 % |
29-05-2000 | 22.6069 | 10000.0 | 226069 | 126.07 % |
28-06-2000 | 30.2934 | 10000.0 | 302934 | 202.93 % |
28-07-2000 | 27.0142 | 10000.0 | 270142 | 170.14 % |
28-08-2000 | 28.0397 | 10000.0 | 280397 | 180.4 % |
28-09-2000 | 25.7394 | 10000.0 | 257394 | 157.39 % |
30-10-2000 | 21.8572 | 10000.0 | 218572 | 118.57 % |
28-11-2000 | 23.2435 | 10000.0 | 232435 | 132.44 % |
29-12-2000 | 21.9189 | 10000.0 | 219189 | 119.19 % |
29-01-2001 | 23.08 | 10000.0 | 230800 | 130.8 % |
28-02-2001 | 20.73 | 10000.0 | 207300 | 107.3 % |
28-03-2001 | 15.54 | 10000.0 | 155400 | 55.4 % |
30-04-2001 | 13.14 | 10000.0 | 131400 | 31.4 % |
28-05-2001 | 15.36 | 10000.0 | 153600 | 53.6 % |
28-06-2001 | 12.71 | 10000.0 | 127100 | 27.1 % |
30-07-2001 | 11.63 | 10000.0 | 116300 | 16.3 % |
28-08-2001 | 11.88 | 10000.0 | 118800 | 18.8 % |
28-09-2001 | 9.94 | 10000.0 | 99400 | -0.6 % |
29-10-2001 | 10.72 | 10000.0 | 107200 | 7.2 % |
28-11-2001 | 12.22 | 10000.0 | 122200 | 22.2 % |
28-12-2001 | 11.4 | 10000.0 | 114000 | 14.0 % |
28-01-2002 | 12.34 | 10000.0 | 123400 | 23.4 % |
28-02-2002 | 13.0 | 10000.0 | 130000 | 30.0 % |
28-03-2002 | 13.1 | 10000.0 | 131000 | 31.0 % |
29-04-2002 | 14.32 | 10000.0 | 143200 | 43.2 % |
28-05-2002 | 12.88 | 10000.0 | 128800 | 28.8 % |
28-06-2002 | 13.79 | 10000.0 | 137900 | 37.9 % |
29-07-2002 | 12.03 | 10000.0 | 120300 | 20.3 % |
28-08-2002 | 12.25 | 10000.0 | 122500 | 22.5 % |
30-09-2002 | 11.92 | 10000.0 | 119200 | 19.2 % |
28-10-2002 | 11.28 | 10000.0 | 112800 | 12.8 % |
28-11-2002 | 11.79 | 10000.0 | 117900 | 17.9 % |
30-12-2002 | 12.49 | 10000.0 | 124900 | 24.9 % |
28-01-2003 | 11.7 | 10000.0 | 117000 | 17.0 % |
28-02-2003 | 11.89 | 10000.0 | 118900 | 18.9 % |
28-03-2003 | 10.98 | 10000.0 | 109800 | 9.8 % |
28-04-2003 | 11.14 | 10000.0 | 111400 | 11.4 % |
28-05-2003 | 12.14 | 10000.0 | 121400 | 21.4 % |
30-06-2003 | 14.25 | 10000.0 | 142500 | 42.5 % |
28-07-2003 | 15.14 | 10000.0 | 151400 | 51.4 % |
28-08-2003 | 16.92 | 10000.0 | 169200 | 69.2 % |
29-09-2003 | 17.23 | 10000.0 | 172300 | 72.3 % |
28-10-2003 | 19.11 | 10000.0 | 191100 | 91.1 % |
28-11-2003 | 22.07 | 10000.0 | 220700 | 120.7 % |
29-12-2003 | 27.15 | 10000.0 | 271500 | 171.5 % |
28-01-2004 | 24.86 | 10000.0 | 248600 | 148.6 % |
01-03-2004 | 24.8 | 10000.0 | 248000 | 148.0 % |
29-03-2004 | 22.03 | 10000.0 | 220300 | 120.3 % |
28-04-2004 | 24.08 | 10000.0 | 240800 | 140.8 % |
28-05-2004 | 20.49 | 10000.0 | 204900 | 104.9 % |
28-06-2004 | 20.49 | 10000.0 | 204900 | 104.9 % |
28-07-2004 | 22.62 | 10000.0 | 226200 | 126.2 % |
30-08-2004 | 26.43 | 10000.0 | 264300 | 164.3 % |
28-09-2004 | 27.11 | 10000.0 | 271100 | 171.1 % |
28-10-2004 | 28.88 | 10000.0 | 288800 | 188.8 % |
29-11-2004 | 29.05 | 10000.0 | 290500 | 190.5 % |
28-12-2004 | 32.68 | 10000.0 | 326800 | 226.8 % |
28-01-2005 | 32.67 | 10000.0 | 326700 | 226.7 % |
28-02-2005 | 36.86 | 10000.0 | 368600 | 268.6 % |
28-03-2005 | 37.26 | 10000.0 | 372600 | 272.6 % |
28-04-2005 | 41.58 | 10000.0 | 415800 | 315.8 % |
30-05-2005 | 44.98 | 10000.0 | 449800 | 349.8 % |
28-06-2005 | 36.19 | 10000.0 | 361900 | 261.9 % |
29-07-2005 | 41.33 | 10000.0 | 413300 | 313.3 % |
29-08-2005 | 45.13 | 10000.0 | 451300 | 351.3 % |
28-09-2005 | 47.78 | 10000.0 | 477800 | 377.8 % |
28-10-2005 | 43.55 | 10000.0 | 435500 | 335.5 % |
28-11-2005 | 49.85 | 10000.0 | 498500 | 398.5 % |
28-12-2005 | 50.93 | 10000.0 | 509300 | 409.3 % |
30-01-2006 | 53.85 | 10000.0 | 538500 | 438.5 % |
28-02-2006 | 55.93 | 10000.0 | 559300 | 459.3 % |
28-03-2006 | 45.04 | 10000.0 | 450400 | 350.4 % |
28-04-2006 | 48.89 | 10000.0 | 488900 | 388.9 % |
29-05-2006 | 43.98 | 10000.0 | 439800 | 339.8 % |
28-06-2006 | 39.11 | 10000.0 | 391100 | 291.1 % |
28-07-2006 | 41.06 | 10000.0 | 410600 | 310.6 % |
28-08-2006 | 45.12 | 10000.0 | 451200 | 351.2 % |
28-09-2006 | 46.93 | 10000.0 | 469300 | 369.3 % |
30-10-2006 | 50.3 | 10000.0 | 503000 | 403.0 % |
28-11-2006 | 54.05 | 10000.0 | 540500 | 440.5 % |
28-12-2006 | 55.26 | 10000.0 | 552600 | 452.6 % |
29-01-2007 | 58.32 | 10000.0 | 583200 | 483.2 % |
28-02-2007 | 53.97 | 10000.0 | 539700 | 439.7 % |
28-03-2007 | 41.93 | 10000.0 | 419300 | 319.3 % |
30-04-2007 | 44.93 | 10000.0 | 449300 | 349.3 % |
28-05-2007 | 46.46 | 10000.0 | 464600 | 364.6 % |
28-06-2007 | 47.79 | 10000.0 | 477900 | 377.9 % |
30-07-2007 | 49.26 | 10000.0 | 492600 | 392.6 % |
28-08-2007 | 48.73 | 10000.0 | 487300 | 387.3 % |
28-09-2007 | 55.69 | 10000.0 | 556900 | 456.9 % |
29-10-2007 | 63.25 | 10000.0 | 632500 | 532.5 % |
28-11-2007 | 62.47 | 10000.0 | 624700 | 524.7 % |
28-12-2007 | 68.0 | 10000.0 | 680000 | 580.0 % |
28-01-2008 | 61.18 | 10000.0 | 611800 | 511.8 % |
28-02-2008 | 58.73 | 10000.0 | 587300 | 487.3 % |
28-03-2008 | 52.51 | 10000.0 | 525100 | 425.1 % |
28-04-2008 | 53.97 | 10000.0 | 539700 | 439.7 % |
28-05-2008 | 51.37 | 10000.0 | 513700 | 413.7 % |
30-06-2008 | 42.36 | 10000.0 | 423600 | 323.6 % |
28-07-2008 | 45.33 | 10000.0 | 453300 | 353.3 % |
28-08-2008 | 44.31 | 10000.0 | 443100 | 343.1 % |
29-09-2008 | 39.66 | 10000.0 | 396600 | 296.6 % |
29-10-2008 | 29.3 | 10000.0 | 293000 | 193.0 % |
28-11-2008 | 28.5 | 10000.0 | 285000 | 185.0 % |
29-12-2008 | 30.6 | 10000.0 | 306000 | 206.0 % |
28-01-2009 | 29.48 | 10000.0 | 294800 | 194.8 % |
02-03-2009 | 28.13 | 10000.0 | 281300 | 181.3 % |
30-03-2009 | 30.44 | 10000.0 | 304400 | 204.4 % |
28-04-2009 | 34.53 | 10000.0 | 345300 | 245.3 % |
28-05-2009 | 45.14 | 10000.0 | 451400 | 351.4 % |
29-06-2009 | 46.8 | 10000.0 | 468000 | 368.0 % |
28-07-2009 | 48.83 | 10000.0 | 488300 | 388.3 % |
28-08-2009 | 50.63 | 10000.0 | 506300 | 406.3 % |
29-09-2009 | 53.43 | 10000.0 | 534300 | 434.3 % |
28-10-2009 | 52.46 | 10000.0 | 524600 | 424.6 % |
30-11-2009 | 55.52 | 10000.0 | 555200 | 455.2 % |
29-12-2009 | 57.61 | 10000.0 | 576100 | 476.1 % |
28-01-2010 | 54.89 | 10000.0 | 548900 | 448.9 % |
02-03-2010 | 55.86 | 10000.0 | 558600 | 458.6 % |
29-03-2010 | 57.99 | 10000.0 | 579900 | 479.9 % |
28-04-2010 | 57.79 | 10000.0 | 577900 | 477.9 % |
28-05-2010 | 56.12 | 10000.0 | 561200 | 461.2 % |
28-06-2010 | 59.57 | 10000.0 | 595700 | 495.7 % |
28-07-2010 | 60.16 | 10000.0 | 601600 | 501.6 % |
30-08-2010 | 60.49 | 10000.0 | 604900 | 504.9 % |
28-09-2010 | 65.61 | 10000.0 | 656100 | 556.1 % |
28-10-2010 | 65.54 | 10000.0 | 655400 | 555.4 % |
29-11-2010 | 63.15 | 10000.0 | 631500 | 531.5 % |
28-12-2010 | 63.89 | 10000.0 | 638900 | 538.9 % |
28-01-2011 | 58.35 | 10000.0 | 583500 | 483.5 % |
28-02-2011 | 55.51 | 10000.0 | 555100 | 455.1 % |
28-03-2011 | 58.73 | 10000.0 | 587300 | 487.3 % |
28-04-2011 | 61.24 | 10000.0 | 612400 | 512.4 % |
30-05-2011 | 58.07 | 10000.0 | 580700 | 480.7 % |
28-06-2011 | 58.37 | 10000.0 | 583700 | 483.7 % |
28-07-2011 | 59.05 | 10000.0 | 590500 | 490.5 % |
29-08-2011 | 53.93 | 10000.0 | 539300 | 439.3 % |
28-09-2011 | 54.33 | 10000.0 | 543300 | 443.3 % |
28-10-2011 | 56.64 | 10000.0 | 566400 | 466.4 % |
28-11-2011 | 52.76 | 10000.0 | 527600 | 427.6 % |
28-12-2011 | 50.09 | 10000.0 | 500900 | 400.9 % |
30-01-2012 | 54.38 | 10000.0 | 543800 | 443.8 % |
28-02-2012 | 57.97 | 10000.0 | 579700 | 479.7 % |
28-03-2012 | 56.95 | 10000.0 | 569500 | 469.5 % |
30-04-2012 | 58.15 | 10000.0 | 581500 | 481.5 % |
28-05-2012 | 56.1 | 10000.0 | 561000 | 461.0 % |
28-06-2012 | 57.32 | 10000.0 | 573200 | 473.2 % |
30-07-2012 | 58.84 | 10000.0 | 588400 | 488.4 % |
28-08-2012 | 60.28 | 10000.0 | 602800 | 502.8 % |
28-09-2012 | 64.07 | 10000.0 | 640700 | 540.7 % |
29-10-2012 | 64.06 | 10000.0 | 640600 | 540.6 % |
29-11-2012 | 65.8 | 10000.0 | 658000 | 558.0 % |
28-12-2012 | 66.9 | 10000.0 | 669000 | 569.0 % |
28-01-2013 | 67.66 | 10000.0 | 676600 | 576.6 % |
28-02-2013 | 62.9275 | 10000.0 | 629275 | 529.27 % |
28-03-2013 | 62.608 | 10000.0 | 626080 | 526.08 % |
29-04-2013 | 64.8125 | 10000.0 | 648125 | 548.12 % |
28-05-2013 | 66.9644 | 10000.0 | 669644 | 569.64 % |
28-06-2013 | 64.1328 | 10000.0 | 641328 | 541.33 % |
29-07-2013 | 63.2931 | 10000.0 | 632931 | 532.93 % |
28-08-2013 | 57.6193 | 10000.0 | 576193 | 476.19 % |
30-09-2013 | 63.0513 | 10000.0 | 630513 | 530.51 % |
28-10-2013 | 67.003 | 10000.0 | 670030 | 570.03 % |
28-11-2013 | 67.9548 | 10000.0 | 679548 | 579.55 % |
30-12-2013 | 71.5501 | 10000.0 | 715501 | 615.5 % |
28-01-2014 | 70.1211 | 10000.0 | 701211 | 601.21 % |
28-02-2014 | 73.3676 | 10000.0 | 733676 | 633.68 % |
28-03-2014 | 77.1624 | 10000.0 | 771624 | 671.62 % |
28-04-2014 | 79.2914 | 10000.0 | 792914 | 692.91 % |
28-05-2014 | 87.262 | 10000.0 | 872620 | 772.62 % |
30-06-2014 | 93.6914 | 10000.0 | 936914 | 836.91 % |
28-07-2014 | 95.0127 | 10000.0 | 950127 | 850.13 % |
28-08-2014 | 99.5898 | 10000.0 | 995898 | 895.9 % |
29-09-2014 | 101.3589 | 10000.0 | 1013589 | 913.59 % |
28-10-2014 | 100.9962 | 10000.0 | 1009962 | 909.96 % |
28-11-2014 | 108.825 | 10000.0 | 1088250 | 988.25 % |
29-12-2014 | 106.288 | 10000.0 | 1062880 | 962.88 % |
28-01-2015 | 115.8888 | 10000.0 | 1158888 | 1058.89 % |
02-03-2015 | 118.2526 | 10000.0 | 1182526 | 1082.53 % |
30-03-2015 | 114.0948 | 10000.0 | 1140948 | 1040.95 % |
28-04-2015 | 108.9842 | 10000.0 | 1089842 | 989.84 % |
28-05-2015 | 113.103 | 10000.0 | 1131030 | 1031.03 % |
29-06-2015 | 113.9828 | 10000.0 | 1139828 | 1039.83 % |
28-07-2015 | 114.5642 | 10000.0 | 1145642 | 1045.64 % |
28-08-2015 | 111.618 | 10000.0 | 1116180 | 1016.18 % |
28-09-2015 | 109.4676 | 10000.0 | 1094676 | 994.68 % |
28-10-2015 | 113.3916 | 10000.0 | 1133916 | 1033.92 % |
30-11-2015 | 110.7843 | 10000.0 | 1107843 | 1007.84 % |
28-12-2015 | 110.3107 | 10000.0 | 1103107 | 1003.11 % |
28-01-2016 | 101.5734 | 10000.0 | 1015734 | 915.73 % |
29-02-2016 | 94.9008 | 10000.0 | 949008 | 849.01 % |
28-03-2016 | 103.1427 | 10000.0 | 1031427 | 931.43 % |
28-04-2016 | 107.3665 | 10000.0 | 1073665 | 973.66 % |
30-05-2016 | 110.5107 | 10000.0 | 1105107 | 1005.11 % |
28-06-2016 | 110.7646 | 10000.0 | 1107646 | 1007.65 % |
28-07-2016 | 118.6228 | 10000.0 | 1186228 | 1086.23 % |
29-08-2016 | 119.2798 | 10000.0 | 1192798 | 1092.8 % |
28-09-2016 | 122.2249 | 10000.0 | 1222249 | 1122.25 % |
28-10-2016 | 121.0277 | 10000.0 | 1210277 | 1110.28 % |
28-11-2016 | 113.5999 | 10000.0 | 1135999 | 1036.0 % |
28-12-2016 | 110.8025 | 10000.0 | 1108025 | 1008.02 % |
30-01-2017 | 118.6016 | 10000.0 | 1186016 | 1086.02 % |
28-02-2017 | 122.0198 | 10000.0 | 1220198 | 1120.2 % |
28-03-2017 | 125.559 | 10000.0 | 1255590 | 1155.59 % |
28-04-2017 | 129.0922 | 10000.0 | 1290922 | 1190.92 % |
29-05-2017 | 130.9922 | 10000.0 | 1309922 | 1209.92 % |
28-06-2017 | 131.9243 | 10000.0 | 1319243 | 1219.24 % |
28-07-2017 | 138.3361 | 10000.0 | 1383361 | 1283.36 % |
28-08-2017 | 137.1025 | 10000.0 | 1371025 | 1271.03 % |
28-09-2017 | 133.5853 | 10000.0 | 1335853 | 1235.85 % |
30-10-2017 | 144.4638 | 10000.0 | 1444638 | 1344.64 % |
28-11-2017 | 146.1071 | 10000.0 | 1461071 | 1361.07 % |
28-12-2017 | 149.373 | 10000.0 | 1493730 | 1393.73 % |
29-01-2018 | 152.5027 | 10000.0 | 1525027 | 1425.03 % |
28-02-2018 | 143.6476 | 10000.0 | 1436476 | 1336.48 % |
28-03-2018 | 137.127 | 10000.0 | 1371270 | 1271.27 % |
30-04-2018 | 144.1242 | 10000.0 | 1441242 | 1341.24 % |
28-05-2018 | 140.1304 | 10000.0 | 1401304 | 1301.3 % |
28-06-2018 | 132.644 | 10000.0 | 1326440 | 1226.44 % |
30-07-2018 | 141.0849 | 10000.0 | 1410849 | 1310.85 % |
28-08-2018 | 146.6143 | 10000.0 | 1466143 | 1366.14 % |
28-09-2018 | 135.0357 | 10000.0 | 1350357 | 1250.36 % |
29-10-2018 | 129.3683 | 10000.0 | 1293683 | 1193.68 % |
28-11-2018 | 135.2084 | 10000.0 | 1352084 | 1252.08 % |
28-12-2018 | 137.3182 | 10000.0 | 1373182 | 1273.18 % |
28-01-2019 | 134.189 | 10000.0 | 1341890 | 1241.89 % |
28-02-2019 | 134.6705 | 10000.0 | 1346705 | 1246.7 % |
28-03-2019 | 143.3756 | 10000.0 | 1433756 | 1333.76 % |
30-04-2019 | 143.9904 | 10000.0 | 1439904 | 1339.9 % |
28-05-2019 | 147.3114 | 10000.0 | 1473114 | 1373.11 % |
28-06-2019 | 143.1905 | 10000.0 | 1431905 | 1331.9 % |
29-07-2019 | 136.2321 | 10000.0 | 1362321 | 1262.32 % |
28-08-2019 | 132.1714 | 10000.0 | 1321714 | 1221.71 % |
30-09-2019 | 137.4671 | 10000.0 | 1374671 | 1274.67 % |
29-10-2019 | 141.8414 | 10000.0 | 1418414 | 1318.41 % |
28-11-2019 | 144.2428 | 10000.0 | 1442428 | 1342.43 % |
30-12-2019 | 143.4821 | 10000.0 | 1434821 | 1334.82 % |
28-01-2020 | 148.2348 | 10000.0 | 1482348 | 1382.35 % |
28-02-2020 | 136.5339 | 10000.0 | 1365339 | 1265.34 % |
30-03-2020 | 101.0527 | 10000.0 | 1010527 | 910.53 % |
28-04-2020 | 115.7542 | 10000.0 | 1157542 | 1057.54 % |
28-05-2020 | 116.5816 | 10000.0 | 1165816 | 1065.82 % |
29-06-2020 | 127.0733 | 10000.0 | 1270733 | 1170.73 % |
28-07-2020 | 138.4735 | 10000.0 | 1384735 | 1284.74 % |
28-08-2020 | 146.5707 | 10000.0 | 1465707 | 1365.71 % |
28-09-2020 | 141.0356 | 10000.0 | 1410356 | 1310.36 % |
28-10-2020 | 143.7813 | 10000.0 | 1437813 | 1337.81 % |
01-12-2020 | 159.6373 | 10000.0 | 1596373 | 1496.37 % |
28-12-2020 | 169.1016 | 10000.0 | 1691016 | 1591.02 % |
28-01-2021 | 172.4733 | 10000.0 | 1724733 | 1624.73 % |
01-03-2021 | 182.7251 | 10000.0 | 1827251 | 1727.25 % |
30-03-2021 | 181.9862 | 10000.0 | 1819862 | 1719.86 % |
28-04-2021 | 185.5247 | 10000.0 | 1855247 | 1755.25 % |
28-05-2021 | 194.4532 | 10000.0 | 1944532 | 1844.53 % |
28-06-2021 | 203.049 | 10000.0 | 2030490 | 1930.49 % |
28-07-2021 | 204.18 | 10000.0 | 2041800 | 1941.8 % |
30-08-2021 | 213.5049 | 10000.0 | 2135049 | 2035.05 % |
28-09-2021 | 219.9217 | 10000.0 | 2199217 | 2099.22 % |
28-10-2021 | 226.5093 | 10000.0 | 2265093 | 2165.09 % |
29-11-2021 | 219.054 | 10000.0 | 2190540 | 2090.54 % |
28-12-2021 | 221.6306 | 10000.0 | 2216306 | 2116.31 % |
28-01-2022 | 220.4007 | 10000.0 | 2204007 | 2104.01 % |
28-02-2022 | 209.7031 | 10000.0 | 2097031 | 1997.03 % |
28-03-2022 | 215.0809 | 10000.0 | 2150809 | 2050.81 % |
28-04-2022 | 219.8206 | 10000.0 | 2198206 | 2098.21 % |
30-05-2022 | 210.5904 | 10000.0 | 2105904 | 2005.9 % |
28-06-2022 | 203.9358 | 10000.0 | 2039358 | 1939.36 % |
28-07-2022 | 218.8054 | 10000.0 | 2188054 | 2088.05 % |
29-08-2022 | 226.3667 | 10000.0 | 2263667 | 2163.67 % |
28-09-2022 | 220.0678 | 10000.0 | 2200678 | 2100.68 % |
28-10-2022 | 234.3093 | 10000.0 | 2343093 | 2243.09 % |
28-11-2022 | 242.2337 | 10000.0 | 2422337 | 2322.34 % |
28-12-2022 | 237.6704 | 10000.0 | 2376704 | 2276.7 % |
30-01-2023 | 232.2496 | 10000.0 | 2322496 | 2222.5 % |
28-02-2023 | 232.233 | 10000.0 | 2322330 | 2222.33 % |
28-03-2023 | 228.4288 | 10000.0 | 2284288 | 2184.29 % |
28-04-2023 | 242.9285 | 10000.0 | 2429285 | 2329.29 % |
29-05-2023 | 252.9019 | 10000.0 | 2529019 | 2429.02 % |
28-06-2023 | 265.4276 | 10000.0 | 2654276 | 2554.28 % |
28-07-2023 | 282.0443 | 10000.0 | 2820443 | 2720.44 % |
28-08-2023 | 283.7836 | 10000.0 | 2837836 | 2737.84 % |
29-09-2023 | 294.8533 | 10000.0 | 2948533 | 2848.53 % |
30-10-2023 | 284.9125 | 10000.0 | 2849125 | 2749.12 % |
28-11-2023 | 303.8782 | 10000.0 | 3038782 | 2938.78 % |
28-12-2023 | 331.9122 | 10000.0 | 3319122 | 3219.12 % |
29-01-2024 | 347.3058 | 10000.0 | 3473058 | 3373.06 % |
28-02-2024 | 366.1623 | 10000.0 | 3661623 | 3561.62 % |
28-03-2024 | 370.9508 | 10000.0 | 3709508 | 3609.51 % |
29-04-2024 | 390.0163 | 10000.0 | 3900163 | 3800.16 % |
28-05-2024 | 398.6151 | 10000.0 | 3986151 | 3886.15 % |
28-06-2024 | 420.9942 | 10000.0 | 4209942 | 4109.94 % |
29-07-2024 | 440.4056 | 10000.0 | 4404056 | 4304.06 % |
28-08-2024 | 446.1406 | 10000.0 | 4461406 | 4361.41 % |
